The Practice of Data Analysis: Essays in Honor of John W. Tukey by David R. Bril
USD 338.11 USD
They cover topics from "pure" data analysis, such as gaussianizing transformations and regression estimates, and from "applied" subjects, such as the best way to rank the abilities of chess players or to estimate the abundance of birds in a particular area.
Specifications
| ISBN-13 | 9780691631240 |
| ISBN | 9780691631240 |
| Subject Area | Mathematics |
| Item Length | 9.4 in |
| Publication Year | 2016 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1 in |
| Author | Luisa T. Fernholz |
| Item Weight | 23.1 Oz |
| Item Width | 6.6 in |
| Number Of Pages | 352 Pages |
What stands out about this textbook is the clear separation of chapters by theme.